Wine Yeast Recommendations
Red Wine Varietals |
Dry Yeast |
Liquid Yeast |
Red Wine Grapes - San Joaquin | D80 | |
Alicante | 1118 | Champagne (WLP715) |
Barbera | 1118 | Merlot (WLP740) |
Cabernet Franc | FX10 | Cabernet (WLP760) |
Cabernet Sauvignon | FX10 | Merlot (WLP740) |
Carignane | D254 | |
Carmenere | FX10 | |
Grenache | 1122 | Avize (WLP718) |
Malbec | FX10 | |
Merlot | FX10 | Merlot (WLP740) |
Montepulciano | D254 | |
Nebbiolo | 1118 | Cabernet (WLP760) |
Nero D'Avola | D254 | |
Petit Syrah | D80 | |
Petit Verdot | D254 | |
Pinot Noir | RC212 | |
Syrah | RP215 | Avize (WLP718) |
Ruby Cabernet | 1118 | Merlot (WLP740) |
Sangiovese | 1116 | Avize (WLP718) |
Valdepenas/Tempranillo | 1116 | Merlot (WLP740) |
Zinfandel | RC212 | Bordeaux (WLP750) |
White Wine Varietals |
Dry Yeast |
Liquid Yeast |
Chardonnay | D47 | Avize (WLP718) |
French Colombard | 1122 | Avize (WLP718) |
Johannesburg Reisling | D47 | Avize (WLP718) |
Malvoise Bianco | 1118 | Champagne (WLP715) |
Muscat Alexandria | 1118 | |
Orange Muscat | 1118 | |
Pinot Grigio | D47 | |
Sauvignon Blanc | D47 | Avize (WLP718) |
Semillion | 1122 | |
Thompson Seedless | 1118 | |
Viognier | D47 |